Team of Choice - Any combination of 4 players per game - 8 end games
Tuesday Night League Rep:
2024/25 Season
Teams | Won | Lost | Tie | Pts | |
1. McLean (7) | (604) 414-5313 | 4 | 14 | 0 | 8 |
2. Pagani (3) | (604) 414-5786 | 11 | 7 | 0 | 22 |
3. Phillips (4) | (604) 483-3200 | 9 | 8 | 1 | 19 |
4. Kiss (2) | (604) 996-3437 | 11 | 6 | 1 | 23 |
5. Dupuis (1) | (604) 483-1625 | 13 | 3 | 2 | 28 |
6. Ashworth (8) | (604) 223-3045 | 3 | 13 | 2 | 8 |
7. Milne (6) | (604) 414-6384 | 8 | 8 | 2 | 18 |
8. Hunter (5) | (604) 485-4945 | 9 | 9 | 0 | 18 |
* Winner of tie-break based on head-to-head matches |
DRAW | DATE | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | ||
1 | OCT. | 1 | 1 vs 3 | 2 vs 4 | 6 vs 8 | 5 vs 7 | |
2 | 8 | 2 vs 6 | 1 vs 7 | 3 vs 5 | 4 vs 8 | ||
3 | 15 | 5 vs 8 | 3 vs 6 | 4 vs 7 | 1 vs 2 | ||
4 | 22 | 4 vs 6 | 1 vs 5 | 2 vs 8 | 3 vs 7 | ||
5 | 29 | 1 vs 8 | 3 vs 4 | 6 vs 7 | 2 vs 5 | ||
6 | NOV. | 5 | 4 vs 5 | 7 vs 8 | 2 vs 3 | 1 vs 6 | |
7 | 12 | 2 vs 7 | 5 vs 6 | 1 vs 4 | 3 vs 8 | ||
19 | 5 vs 7 | 1 vs 3 | 2 vs 4 | 6 vs 8 | |||
8 | 26 | 4 vs 8 | 2 vs 6 | 1 vs 7 | 3 vs 5 | ||
9 | DEC. | 3 | 1 vs 2 | 5 vs 8 | 3 vs 6 | 4 vs 7 | |
10 | DEC. | 10 | 3 vs 7 | 4 vs 6 | 1 vs 5 | 2 vs 8 | |
17 | 2 on 2 Christmas Party | ||||||
JAN. | 7 | 2 vs 5 | 1 vs 8 | 3 vs 4 | 6 vs 7 | ||
11 | JAN. | 14 | 1 vs 6 | 4 vs 5 | 7 vs 8 | 2 vs 3 | |
12 | JAN. | 21 | 3 vs 8 | 2 vs 7 | 5 vs 6 | 1 vs 4 | |
13 | 28 | 2 vs 4 | 6 vs 8 | 5 vs 7 | 1 vs 3 | ||
14 | FEB. | 4 | 1 vs 7 | 3 vs 5 | 4 vs 8 | 2 vs 6 | |
11 | 3 vs 6 | 4 vs 7 | 1 vs 2 | 5 vs 8 | |||
18 | 1 vs 5 | 2 vs 8 | 3 vs 7 | 4 vs 6 | |||
Playoffs |
|||||||
Play-offs | 25 | 5 vs 6 | 2 vs 7 | 1 vs 4 | 3 vs 8 | ||
MAR. | 4 | 1 vs 7 | 3 vs 6 | 5 vs 8 | 2 vs 4 | ||
Playoff Winners |
|||||||
MAR. | 11 | Hunter "C" | Dupuis "A" | Phillips "B" | McLean "D" |
Spares | ||||
Darci McGrath | 604-344-1799 | |||
Don Button | 604-819-1012 | Barb Olexa | 604-483-8245 | |
Grant Colman | 604-483-1528 | Karlee Vanhie | 226-238-2448 | |
Barb Cooper | 604-483-1881 | Kevin Slack | 604-223-9195 | |
Bob Newman | 250-882-7680 |