Sign up as an individual - Teams are drawn at the beginning of the year.
Thursday Morning Ladies Rep: Kerry Jones - (604) 485-2660
2023/24 Results
Won | Loss | Tie | Pts | ||
1. S. Storry | 2 | 4 | 2 | 6 | |
2. L. Hunter | 6 | 0 | 2 | 12 | |
3. S. Sheldon | 5 | 3 | 0 | 10 | |
4. S. Court | 1 | 3 | 4 | 6 | |
5. B. Cooper | 4 | 3 | 1 | 9 | |
6. Special O | 1 | 6 | 1 | 3 |
* please bring snack for coffee when your team name is starred
DATE | SHEET 2 | SHEET 3 | SHEET 3 | |
NOV | 9 | 3* vs 5 | 1 vs 6 | 2 vs 4 |
16 | 1 vs 4* | 2 vs 5 | 3 vs 6 | |
23 | 2 vs 6 | 1 vs 3 | 4 vs 5* | |
30 | 1* vs 5 | 4 vs 6 | 2 vs 3 | |
DEC. | 7 | 3 vs 4 | 1 vs 2* | 5 vs 6 |
14 | 3 vs 5 | 1 vs 6 | 2 vs 4 |
* please bring snack for coffee when your team name is stared
Spares | ||||
Don Mitchinson | 604-414-0910 | Don Button | 604-819-1012 | |
Barb Olexa | 604-483-8245 | Rhonda Raimondo | 604-414-8138 | |
Jeanette Scott | 604-487-0750 |