Team of Choice - 8 end games
Thursday Night Mens Rep: Roger - (604) 414-5786
2023/24 Results
Won | Lost | Pts | ||
1. Bill Hunter | 604-485-4945 | 3 | 5 | 6 |
2. Kevin Slack | 604-223-9195 | 1 | 7 | 2 |
3. Jordan Kiss | 604-996-3437 | 5 | 3 | 10 |
4. Norm Siren | 604-485-5521 | 3 | 5 | 6 |
5. Doug Clark | 604-483-9982 | 3 | 5 | 6 |
6. Don Button | 604-819-1012 | 3 | 5 | 6 |
7. Dwayne Uyede | 604-209-4527 | 7 | 1 | 14 |
8. Roger Pagani | 604-414-5786 | 6 | 2 | 12 |
9. Barrie Phillips | 604-414-4107 | 5 |
3 |
10 |
DATE | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | BYE | |
OCT. | 5 | 1 vs 4 | 2 vs 9 | 3 vs 6 | 5 vs 7 | 8 |
12 | 2 vs 5 | 6 vs 8 | 1 vs 7 | 3 vs 9 | 4 | |
19 | 7 vs 9 | 4 vs 5 | 2 vs 8 | 1vs 6 | 3 | |
26 | 1 vs 8 | 3 vs 7 | 5 vs 9 | 2 vs 4 | 6 | |
NOV. | 2 | 2 vs 3 | 1 vs 9 | 4 vs 6 | 5 vs 8 | 7 |
9 | 6 vs 9 | 4 vs 8 | 2 vs 7 | 1 vs 3 | 5 | |
16 | 4 vs 7 | 3 vs 5 | 8 vs 9 | 2 vs 6 | 1 | |
23 | 3 vs 8 | 6 vs 7 | 1 vs 5 | 4 vs 9 | 2 | |
30 | 5 vs 6 | 1 vs 2 | 3 vs 4 |
7 vs 8 |
9 | |
DEC. | 7 | 3 vs 6 | 5 vs 7 | 1 vs 4 | 2 vs 9 | 8 |
14 | 1 vs 7 | 3 vs 9 | 2 vs 5 | 6 vs 8 | 4 | |
21 | 2 on 2 | Christmas Party | ||||
JAN. | 4 | 2 vs 8 | 1 vs 6 | 7 vs 9 | 4 vs 5 | 3 |
11 | 5 vs 9 | 2 vs 4 | 1 vs 8 | 3 vs 7 | 6 | |
18 | 4 vs 6 | 5 vs 8 | 2 vs 3 | 1 vs 9 | 7 | |
25 | 2 vs 7 | 1 vs 3 | 6 vs 9 | 4 vs 8 | 5 | |
Spares | ||||
Shaun Garvey | 778-686-2374 | Barb Bombardir | 604-414-3869 | |
Marlene Hall | 604-414-8882 | Mike Cameron | 604-223-1223 | |
Grant Colman | 604-483-1528 | Tracy Keizer | 604-483-6600 | |
Barb Olexa | 604-483-8245 | Gord Milne | 604-414-6384 | |
Gary Nakatsu | 604-223-0366 |