Team of Choice - Any combination of 4 players per game - 8 end games
Tuesday Night League Rep: Roger 604-414-5786
2025/26 Season
| Teams | Won | Lost | Tie | Pts | |
| 1. Jordan Kiss | (604) 996-3437 | 1 | 2 | 2 | 4 |
| 2. Steve Ashworth | (604) 223-3045 | 1 | 4 | 0 | 2 |
| 3. Dan Dupuis | (604) 483-1625 | 5 | 0 | 0 | 10 |
| 4. Bill Hunter | (604) 485-4945 | 3 | 2 | 0 | 6 |
| 5. Barrie Phillips | (604) 414-4107 | 2 | 2 | 1 | 5 |
| 6. Gord Milne | (604) 414-6384 | 1 | 4 | 0 | 2 |
| 7. John McLean | (604) 414-5313 | 2 | 2 | 1 | 5 |
| 8. Roger Pagani | (604) 414-5786 | 3 | 2 | 0 | 6 |
| * Winner of tie-break based on head-to-head matches | |||||
| DRAW | DATE | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | ||
| 1 | SEPT. | 30 | 1 vs 3 | 2 vs 4 | 6 vs 8 | 5 vs 7 | |
| 2 | OCT. | 7 | 4 vs 6 | 1 vs 7 | 3 vs 5 | 2 vs 8 | |
| 3 | 14 | 5 vs 8 | 3 vs 6 | 2 vs 7 | 1 vs 4 | ||
| 4 | 21 | 2 vs 6 | 1 vs 5 | 4 vs 8 | 3 vs 7 | ||
| 5 | 28 | 1 vs 8 | 2 vs 3 | 6 vs 7 | 4 vs 5 | ||
| 6 | NOV. | 4 | 2 vs 5 | 7 vs 8 | 3 vs 4 | 1 vs 6 | |
| 7 | 11 | 4 vs 7 | 5 vs 6 | 1 vs 2 | 3 vs 8 | ||
| 8 | 18 | 5 vs 7 | 1 vs 3 | 2 vs 4 | 6 vs 8 | ||
| 9 | 25 | 4 vs 8 | 2 vs 6 | 1 vs 7 | 3 vs 5 | ||
| 10 | DEC. | 2 | 1 vs 2 | 5 vs 8 | 3 vs 6 | 4 vs 7 | |
| 11 | DEC. | 09 | 3 vs 7 | 4 vs 6 | 1 vs 5 | 2 vs 8 | |
| 16 | 2 on 2 Christmas Party | ||||||
| 12 | JAN. | 6 | 2 vs 5 | 1 vs 8 | 3 vs 4 | 6 vs 7 | |
| 13 | JAN. | 13 | 1 vs 6 | 4 vs 5 | 7 vs 8 | 2 vs 3 | |
| 14 | JAN. | 20 | 3 vs 8 | 2 vs 7 | 5 vs 6 | 1 vs 4 | |
| 15 | 27 | 2 vs 4 | 6 vs 8 | 5 vs 7 | 1 vs 3 | ||
| 16 | FEB. | 3 | 1 vs 7 | 3 vs 5 | 4 vs 8 | 2 vs 6 | |
| 17 | 10 | 3 vs 6 | 4 vs 7 | 1 vs 2 | 5 vs 8 | ||
| 18 | 17 | 1 vs 5 | 2 vs 8 | 3 vs 7 | 4 vs 6 | ||
|
Playoffs |
|||||||
| Play-offs | 24 | ||||||
| MAR. | 3 | ||||||
|
Playoff Winners |
|||||||
| MAR. | 10 | ||||||
| Spares | ||||
| Barb Cooper | 604-483-1881 | Dawn Adaszynski | 604-483-8258 | |
| Warren Behan | 604-483-8173 | Dale Thompson | 604-250-9862 | |
| Grant Colman | 604-483-1528 | Jennifer Antonchuk | 604-318-5217 | |