Team of Choice - 8 End games
Monday Night League Rep: Dawn Adaszynski
(604) 483-8258
Let’s have a fun and enjoyable year for all!
Games start promptly at with Buzzer at 8:50pm. At the buzzer, you may finish the end you are playing and only play 1 more additional end. Make-up games should be arranged to play as soon as possible.
HAPPY CURLING!
2025/26 Season
Teams | Won | Lost | Tie | Pts | |
1. Barb Bombardir | 604-414-3869 | 0 | 0 | 1 | 1 |
2. Barb Cooper | 604-483-1881 | 1 | 0 | 0 | 2 |
3. Carol Wynne | 604-892-7968 | 0 | 1 | 0 | 0 |
4. Candyce Muzylowski | 780-214-8390 | 0 | 1 | 0 | 0 |
5. Joline Palmquist | 604-344-0565 | 1 | 0 | 0 | 2 |
6. Cindy Elliott | 604-223-0054 | 1 | 0 | 0 | 2 |
7. Marian De Vita | 604-485-6061 | 0 | 1 | 0 | 0 |
8. Sherry Pagani | 604-414-5470 | 0 | 0 | 1 | 1 |
DATE | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | |
SEPT. | 29 | 1 vs 8 | 2 vs 7 | 4 vs 5 | 3 vs 6 |
OCT. | 10 | 5 vs 7 | 1 vs 4 | 6 vs 8 | 2 vs 3 |
20 | 3 vs 8 | 2 vs 4 | 1 vs 5 | 6 vs 7 | |
27 | 3 vs 5 | 4 vs 7 | 2 vs 8 | 1 vs 6 | |
NOV. | 3 | 1 vs 3 | 4 vs 6 | 2 vs 5 | 7 vs 8 |
10 | 5 vs 8 | 1 vs 7 | 3 vs 4 | 2 vs 6 | |
17 | 3 vs 7 | 5 vs 6 | 1 vs 2 | 4 vs 8 | |
24 | 2 vs 8 | 1 vs 7 | 5 vs 6 | 3 vs 4 | |
DEC. | 1 | 1 vs 4 | 2 vs 3 | 5 vs 7 | 6 vs 8 |
8 | 7 vs 8 | 1 vs 3 | 2 vs 6 | 4 vs 5 | |
15 | Christmas Party | ||||
JAN. | 5 | 2 vs 7 | 4 vs 8 | 1 vs 5 | 3 vs 6 |
12 | 5 vs 7 | 3 vs 6 | 2 vs 4 | 1 vs 8 | |
19 | 3 vs 7 | 5 vs 8 | 4 vs 6 | 1 vs 2 | |
26 | 1 vs 6 | 4 vs 7 | 2 vs 5 | 3 vs 8 | |
FEB. | 2 | 2 vs 7 | 6 vs 8 | 1 vs 3 | 4 vs 5 |
09 | 1 vs 4 | 3 vs 7 | 5 vs 8 | 2 vs 6 | |
16 | 6 vs 7 | 1 vs 5 | 2 vs 8 | 3 vs 4 | |
Play-offs | |||||
23 | |||||
MAR. | 2 | ||||
Playoff Winners | |||||
9 |
Spares | ||||
Leslie Paul | 604-483-2023 | Jill Josolyn | 250-566-3377 | |