Thursday Night Mens Rep: Roger - (604) 414-5786
2022/23 Results
Won | Lost | Pts | ||
1. Roger Pagani | 604-414-5786 | 11 | 3 | 22 |
2. Bill Hunter | 604-485-4945 | 10 | 4 | 20 |
3. Norm Siren | 604-485-5521 | 9 | 5 | 18 |
4. Barrie Phillips |
604-483-3200 | 8 | 6 | 16 |
5. Jordan Kiss | 604-996-3437 | 6 | 9 | 12 |
6. Don Button | 604-819-1012 | 3 | 14 | 6 |
7. Dwayne Uyede | 604-209-4527 | 11 | 4 | 22 |
8. Gord Milne | 604-414-6384 | 10 | 5 | 20 |
9. Doug Clark | 604-483-9982 | 5 |
10 |
10 |
10. Kevin Slack | 604-223-9195 | 0 | 15 | 0 |
Spares | ||||
Ray Dube | 604-414-8154 | Barry Plimmer | 250-649-5243 | |
Emil Valing | 236-999-9855 |
DATE | SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | ||
DEC. | 15 |
Thurs |
6 vs 7 | 5 vs 10 | 2 vs 3 | 4 vs 9 |
JAN. | 4 |
Wednesday |
|
4 vs 6 |
||
5 | Thurs | 3 vs 8 | 2 vs 9 | 5 vs 7 | 1 vs 10 | |
9 | Monday | 3 vs 9 | ||||
11 | Wednesday | 5 vs 6 | ||||
12 | Thurs | 1 vs 5 | 4 vs 7 | 8 vs 10 | 2 vs 6 | |
16 | Monday | 4 vs 5 | ||||
18 | Wednesday | 9 vs 10 | ||||
19 | Thurs | 7 vs 9 | 2 vs 8 | 1 vs 6 | 3 vs 10 | |
23 | Monday | 2 vs 10 | ||||
26 | Thurs | 6 vs 8 | 5 vs 9 | 3 vs 7 | 1 vs 4 | |
30 | Monday | 1 vs 9 | ||||
FEB. | 1 | Wednesday | 3 vs 4 | |||
2 | Thurs | 3 vs 5 | 6 vs 10 | 4 vs 8 | 2 vs 7 | |
6 | Monday | 2 vs 5 | ||||
8 | Wednesday |
1 vs 2 |
||||
9 | Thurs | 4 vs 10 | 1 vs 7 | 3 vs 6 | 8 vs 9 | |
13 | Monday | 7 vs 8 | ||||
16 | Thurs | 1 vs 2 | 3 vs 4 | 9 vs 10 | 5 vs 6 | |
22 |
Play-offs |
|||||
23 | Play-offs | |||||
27 |
Play-offs |
|||||
MAR. | 2 | Play-offs | ||||
9 | Play-offs |