Thursday Night Mens Rep: Roger Pagani - (604) 414-5786
2021/22 Results
6
Won | Lost | Pts | ||
1. Chris Hearder | 487-1259 | 9 | 7 | 18 |
2. Roger Pagani | 414-5786 | 12 | 4 | 24 |
3. Bill Hunter | 485-4945 | 9 | 7 | 18 |
4. Greg Babcock |
483-8462 | 5 | 11 | 10 |
5. Dwayne Uyede | 809-4527 | 9 | 7 | 18 |
6. Barrie Phillips | 483-3200 | 9 | 7 | 18 |
7. Doug Clark | 483-9982 | 3 | 13 | 6 |
8. Dick Vanderkemp | 485-9774 | 9 | 7 | 18 |
9. Dale Ashby | 414-9690 | 7 |
9 |
14 |
SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | BYE | ||
DATE | 6:45 | 6:45 | 7:00 | 7:00 | ||
OCT. | 7 | 1 vs 4 | 5 vs 7 | 3 vs 6 | 2 vs 9 | 8 |
14 | 2 vs 5 | 6 vs 8 | 1 vs 7 | 3 vs 9 | 4 | |
21 | 6 vs 9 | 4 vs 8 | 2 vs 7 | 1 vs 3 | 5 | |
28 | 1 vs 8 | 3 vs 7 | 5 vs 9 | 2 vs 4 | 6 | |
NOV. | 4 | 2 vs 3 | 1 vs 9 | 4 vs 6 | 5 vs 8 | 7 |
11 | 7 vs 9 | 4 vs 5 | 2 vs 8 | 1 vs 6 | 3 | |
18 | 4 vs 7 | 3 vs 5 | 8 vs 9 | 2 vs 6 | 1 | |
25 | 3 vs 8 | 6 vs 7 | 1 vs 5 | 4 vs 9 | 2 | |
DEC. | 2 | 5 vs 6 | 1 vs 2 | 3 vs 4 | 7 vs 8 | 9 |
9 | 3 vs 6 | 5 vs 7 | 1 vs 4 | 2 vs 9 | 8 | |
16 | 1 vs 7 | 3 vs 9 | 2 vs 5 | 6 vs 8 | 4 | |
JAN. | 6 | 2 vs 8 | 1 vs 6 | 7 vs 9 | 4 vs 5 | 3 |
13 | 5 vs 9 | 2 vs 4 | 1 vs 8 | 3 vs 7 | 6 | |
20 | 4 vs 6 | 5 vs 8 | 2 vs 3 | 1 vs 9 | 7 | |
27 | 2 vs 7 | 1 vs 3 | 6 vs 9 | 4 vs 8 | 5 | |
FEB. | 3 | 8 vs 9 | 2 vs 6 | 3 vs 5 | 4 vs 7 | 1 |
10 | 1 vs 5 | 4 vs 9 | 3 vs 8 | 6 vs 7 | 2 | |
17 | 3 vs 4 | 7 vs 8 | 5 vs 6 | 1 vs 2 | 9 | |
24 | 8 vs 9 | 5 vs 6 | 1 vs 3 | 4 vs 7 | 2 | |
25 |
|
2 vs 4 | ||||
MAR. | 3 | 2 vs 5 | 3 vs 8 | 6 vs 7 | 1 vs 9 | 4 |
PLAYOFF WINNERS | ||||||
10 | "B" 3 vs 7 | "C" 4 vs 6 | "A" 5 vs 9 | "D" 2 vs 8 | 1 |
Spares | ||||
Ken Gray | 780-742-1434 | Len Mimeault | 485-6414 | |
Chris Christianson | 414-5840 | Norm Siren (no sweeping) | 485-5521 | |
Ron Beaulieau | 414-3615 | Shaun Garvey | (778) 686-2374 | |
Brett Plaizer | 403-465-0449 | Linden Slack | 223-9195 |