Thursday Afternoon Ladies Rep: Kerry Jones - (604) 485-2660
2021/22 Results
Won | Loss | Tie | Pts | ||
1. Susan Storry | 10 | 7 | 0 | 20 | |
2. Lois Hunter | 485-4945 | 10 | 7 | 0 | 20 |
3. Barb Cooper | 483-1881 | 5 | 8 | 0 | 10 |
4. Shirley Court | 485-2575 | 10 | 7 | 0 | 20 |
5. Sylvia Sheldon | 485-3717 | 5 | 11 | 0 | 10 |
* please bring snack for coffee when your team name is starred
DATE | SHEET 2 | SHEET 3 | BYE | |
Feb | 17 | Hunter vs Sheldon | Court vs Cooper* | Storry |
24 | Court vs Hunter* | Sheldon vs Storry | Cooper | |
Mar | 3 | Storry* vs Court | Hunter vs Cooper | Sheldon |
10 | Cooper vs Storry | Court* vs Sheldon | Hunter |
* please bring snack for coffee when your team name is starred
Spares | ||||
Kerry Jones | 485-2660 | Marlene Jolie | 485-2296 | |
Barb Cooper | 483-1881 | Barb Olexa | 483-8245 | |
Carol Gerhart | 485-9288 | Lance Barker | 485-4024 | |
Jeanette Scott | 487-0750 | Carol Wynne | 485-9199 | |
Maggie Hathaway | 485-5087 | Barb Bombardir | 414-3869 |