Monday Night League Rep: Carol Wynne
(604) 485-9199
2020/21 Results
Teams | Won | Lost | Tie | Pts | |
1. Barb Cooper | 483-1881 | 5 | 3 | 0 | 10 |
2. Marlene Hall | 414-8882 | 4 | 3 | 1 | 9 |
3. Marlene Jolie | 485-2296 | 5 | 3 | 0 | 10 |
4. Patti Buholzer | 485-5371 | 4 | 4 | 0 | 8 |
5. Betty Norman |
485-2530 | 0 | 8 | 0 | 0 |
6. Carol Wynne | 485-9199 | 5 | 3 | 0 | 10 |
7. Lynda Sowerby | 414-7802 | 5 | 2 | 0 | 10 |
8. Barb Bombardir | 414-3869 | 2 | 4 | 1 | 5 |
9. Cindy Elliott | 223-0054 | 4 | 4 | 0 | 8 |
DATE | SHEET 1 | SHEET 2 | SHEET 3 | BYE | |||
6:50 PM | 7:00 PM | 7:10 PM | |||||
Sept | 28 | Monday | 1 vs 4 | 2 vs 9 | 3 vs 6 | 8 | |
Oct | 3 | Saturday | 5 vs 7 | ||||
Oct | 5 | Monday | 2 vs 5 | 6 vs 8 | 1 vs 7 | 4 | |
Oct | 17 | Saturday | 3 vs 9 | ||||
Oct | 19 | Monday | 7 vs 9 | 4 vs 5 | 2 vs 8 | 3 | |
Oct | 24 | Saturday | 1 vs 6 | ||||
Oct | 26 | Monday | 1 vs 8 | 3 vs 7 | 5 vs 9 |
6 |
|
Oct | 31 | Saturday | 2 vs 4 | ||||
Nov | 2 | Monday | 2 vs 3 | 1 vs 9 | 4 vs 6 | 7 | |
Nov | 7 | Saturday | 5 vs 8 | ||||
Nov | 9 | Monday | 6 vs 9 | 4 vs 8 | 2 vs 7 | 5 | |
Nov | 14 | Saturday | 1 vs 3 | ||||
Nov | 16 | Monday | 4 vs 7 | 3 vs 5 | 8 vs 9 | 1 | |
Nov | 21 | Saturday | 2 vs 6 | ||||
Nov | 23 | Monday | 3 vs 8 | 6 vs 7 | 1 vs 5 | 2 | |
Nov | 28 | Saturday | 4 vs 9 | ||||
Nov | 30 | Monday | 5 vs 6 | 1 vs 2 | 3 vs 4 |
9 |
|
Dec | 5 | Saturday |
|
7 vs 8 | |||
Dec | 7 | Monday | 3 vs 6 | 2 vs 9 | 1 vs 4 | 8 | |
Dec | 12 | Saturday | 5 vs 7 | ||||
Dec | 14 | Monday | 1 vs 7 | 6 vs 8 | 2 vs 5 | 4 | |
Dec | 19 | Saturday | 3 vs 9 | ||||
CHRISTMAS BREAK |