Monday Night League Rep: Carol Wynne
(604) 485-9199
2021/22Season
Teams | Won | Lost | Tie | Pts | |
1. PJP (Patti Buholzer) | 485-5371 | 9 | 5 | 0 | 18 |
2. Barb Cooper | 483-1881 | 8 | 4 | 2 | 18 |
3. Barb Bombardir | 414-3869 | 3 | 9 | 2 | 8 |
4. Susan Storry | 485-2133 | 5 | 7 | 2 | 12 |
5. Cindy Elliott |
223-0054 | 6 | 7 | 1 | 13 |
6. Marlene Jolie | 485-2296 | 9 | 3 | 2 | 20 |
7. Marlene Hall | 483-2322 | 2 | 10 | 2 | 6 |
8. Carol Wynne | 892-7968 | 8 | 5 | 1 | 17 |
SHEET 1 | SHEET 2 | SHEET 3 | SHEET 4 | ||
DATE | 6:45 | 6:45 | 7:00 | 7:00 | |
OCT | 4 | 4 vs 7 | 3 vs 6 | 1 vs 8 | 2 vs 5 |
18 | 1 vs 6 | 4 vs 5 | 2 vs 7 | 3 vs 8 | |
25 | 2 vs 8 | 1 vs 7 | 3 vs 5 | 4 vs 6 | |
NOV. | 1 | 1 vs 3 | 2 vs 4 | 6 vs 8 | 5 vs 7 |
8 | 4 vs 8 | 3 vs 7 | 1 vs 5 | 2 vs 6 | |
15 | 2 vs 3 | 5 vs 8 | 6 vs 7 | 1 vs 4 | |
22 | 5 vs 6 | 1 vs 2 | 3 vs 4 | 7 vs 8 | |
29 | 1 vs 8 | 2 vs 5 | 4 vs 7 | 3 vs 6 | |
DEC. | 6 | 2 vs 7 | 3 vs 8 | 1 vs 6 | 4 vs 5 |
13 | Christmas Fun Night | ||||
JAN. | 10 | 3 vs 5 | 4 vs 6 | 2 vs 8 | 1 vs 7 |
17 | 6 vs 8 | 5 vs 7 | 1 vs 3 | 2 vs 4 | |
24 | 1 vs 5 | 2 vs 6 | 4 vs 8 | 3 vs 7 | |
31 | 6 vs 7 | 1 vs 4 | 2 vs 3 | 5 vs 8 | |
FEB. | 7 | 3 vs 4 | 7 vs 8 | 5 vs 6 | 1 vs 2 |
14 | Play-offs | ||||
21 | 1 vs 4 | 3 vs 5 | 2 vs 7 | 6 vs 8 | |
PLAYOFF WINNERS | |||||
28 | "A" 8 | "B" 3 | "C" 6 |
"D" 5 |
|
MAR. | 7 | Wind up event | |||
Spares | |||
Gail Hawkins | 250-720-6212 |