Powell River Curling Club

Powell River Curling Club
5750 Crown Avenue
Powell River, BC        604.483.9551                           pcc@telus.net
curl.jpg  
 
 
 
 
Canadian Women's Curling Championship
Red Deer, AB
February 18 - 26, 2012
 
Powell River Curling Club
Scotties Pool
 
SCOTTIES POOL - DAILY RESULTS
    Feb Feb Feb Feb Feb Feb 1 vs 2 Play-Off Bronze Final  
  NAME 18 19 20 21 22 23 24 25 26 26 TOTAL
  Gibson Team 55 89 67 102 95 88 10 22 12 11 551
  Jean Van't Schip 48 87 72 102 99 88 9 22 12 11 550
  Barb Bombardir 50 86 71 98 96 93 10 22 12 11 549
  Glen Gibbs 55 86 68 88 97 100 8 22 12 11 547
  Shirley/John Schwabs 52 84 70 99 99 87 10 22 12 11 546
  Jack/Daphne McGuiri 57 90 72 97 93 86 11 18 12 9 545
  Richter & Co Team 53 87 68 100 98 84 8 22 12 11 543
  Marlene Jolie 56 87 71 94 92 90 12 20 11 10 543
  Laurie Kerr 53 83 68 98 91 92 10 24 11 12 542
  Sherry Pagani 54 85 65 99 102 87 10 18 12 9 541
  Wayne Morton 58 89 72 95 88 89 11 18 12 9 541
  Gary Thorpe     209 88 110 86 11 16 12 8 540
  P.M.J.B. 57 91 65 94 95 88 10 18 12 9 539
  Betty Norman  59 90 67 97 89 88 10 18 12 9 539
  Bob Seeley 54 89 74 95 96 82 10 18 12 9 539
  Charlene Lockstead 56 91 69 97 95 81 10 18 12 9 538
  Don & Katherine Boese 53 91 68 96 102 81 12 16 11 8 538
  Greg Coomber 57 90 66 96 94 85 11 18 12 9 538
  Blair Lawry 54 82 78 95 97 82 10 18 12 9 537
  Shirley Court 58 89 67 100 95 81 8 18 12 9 537
  McLeod Team 54 84 61 101 98 86 8 22 12 11 537
  Rick Bombardir 54 92 69 97 93 80 10 22 9 11 537
  Ken Abbs 54 89 69 98 89 86 9 20 12 10 536
  Gaudet Rink 53 91 60 102 95 82 9 24 8 12 536
  Annette Massullo 58 93 68 96 90 82 10 18 12 9 536
  Maggie Hathaway 55 89 58 104 86 88 8 24 11 12 535
  Barrie Phillips 55 90 66 99 96 80 8 20 11 10 535
  Tony VanBrabant 55 88 70 94 105 74 10 18 12 9 535
  Gord Milne 53 90 72 90 91 86 12 22 8 11 535
  Sara Rees 57 90 62 91 95 86 8 22 12 11 534
  Wayne Andrews 57 92 63 98 87 87 8 20 12 10 534
  Norm Siren/Deb Lavell 55 93 61 93 93 90 12 18 10 9 534
  Lois Hunter 55 88 71 92 93 84 11 18 12 9 533
  Clayton Bundschuh 57 82 74 92 94 85 10 18 12 9 533
  Dan Ring 55 84 75 74 117 82 11 14 12 7 531
  Scott Franklin 57 92 61 99 98 80 10 14 12 7 530
  Kyle/Sharon Gareau     208 94 95 79 8 24 10 12 530
  John Pearsall 49 81 74 91 99 82 8 22 12 11 529
  Ina Payne  54 83 71 94 97 80 7 20 12 10 528
  Marian DeVita 55 93 56 99 87 85 10 22 9 11 527
  Margaret Arychuk 54 91 69 84 91 88 9 20 11 10 527
  Jim/Nancy Betteridge 60 95 61 96 83 86 11 14 12 7 525
  Rob Sowerby  54 90 76 82 83 85 10 24 9 12 525
  Jim Graham 53 76 74 92 102 79 7 20 12 10 525
  Team Hall-Monday Nights 51 82 68 93 98 81 9 20 12 10 524
  Marlene Hall & Bea Gaudet 48 81 61 104 103 78 7 22 9 11 524
  Doug Askew 56 85 71 90 89 82 9 20 12 10 524
  Gary Smith 53 82 71 103 93 79 9 14 12 7 523
  Barry Yates 50 88 74 90 97 77 10 16 12 8 522
  Don Bourcier 57 90 64 98 93 82 8 12 12 6 522
  Roger Pagani 51 82 70 91 98 80 7 20 12 10 521
  Jackie Milsom 55 91 74 89 93 74 11 16 10 8 521
  Alan/Gina Wood 55 100 69 85 85 78 10 18 11 9 520
  Gloria/John Trimble 55 86 71 88 92 80 10 18 11 9 520
  LeeAnne Alberti 52 86 82 88 87 78 10 16 12 8 519
  Randy Thompson 60 87 67 89 81 88 8 18 12 9 519
  Voilet Pettipas/Bombardir  54 89 76 97 81 76 8 18 11 9 519
  Jenny Milne 57 91 65 97 83 80 10 16 12 8 519
  Loretta Cameron 62 91 69 87 78 88 9 16 11 8 519
  Marty Sliwinski 47 94 75 89 87 75 12 22 6 11 518
  Larry Strueby 56 79 82 91 95 71 9 16 11 8 518
  Felix Massullo 57 92 62 95 94 76 10 14 11 7 518
  Bill Hunter 59 84 70 89 92 84 10 12 12 6 518
  Jamie McPhail 51 80 66 100 92 83 8 18 10 9 517
  Margaret Lee 57 82 70 89 84 82 8 20 12 10 514
  Ian Berg 53 81 72 85 87 83 7 22 12 11 513
  Ken Yoshikawa 56 84 68 91 89 81 9 14 12 7 511
  Hedley Ball 55 92 57 94 88 79 7 16 11 8 507
  Mike Cameron 59 93 68 75 98 72 10 14 11 7 507
  Dick Vanderkemp 49 89 74 90 71 83 10 22 6 11 505
  Jillian McPhail 55 87 67 90 90 72 6 14 12 7 500
  Jim Bradley 57 90 76 74 84 64 10 16 6 8 485

 

Hit Counter